Seller Summary | |
---|---|
Seller: | Baseus Store |
Followers: | 13 |
Seller Since: | 27-Nov-2020 |
Detailed seller ratings | |
---|---|
Positive Feedback : |
100.00 % High
|
Ship on time : |
100.00 % High
|
Chat Response : |
100.00 % High
|
Seller Feedback History | |||
---|---|---|---|
Feedback | 1 Month | 3 Months | 6 Months |
Positive (4-5 Stars) | 0 | 0 | 0 |
Neutral (3 Stars) | 0 | 0 | 0 |
Negative (1-2 Stars) | 0 | 0 | 0 |
Positive feedback rate | 100.00 % | 100.00 % | 100.00 % |
Buyer | Transaction Details | Feedback |
---|---|---|
P***a | Baseus Flash Series One-for-three Fast Charging Data Cable USB to M L C 5A 1.2m Black |
11 Jul 2023 11:34
|