0
0
Size | Waistline | Hip Circumference | Thigh Circumference | Trousers | Recommended Weight |
XS | 61 | 89 | 54 | 100 | 85 Less than Catties |
S | 63 | 91 | 55 | 101 | 86 - 93 Pounds |
M | 66 | 94 | 56 | 102 | 94 - 110 Pounds |
L | 68 | 96 | 57 | 103 | 111 - 123 Catties |
XL | 71 | 99 | 58 | 104 | 124 - 133 Pounds |
2XL | 73 | 101 | 59 | 105 | 134 - 143 Pounds |
卖家建议