0
0
Size | Waistline | Hip Circumference | Thigh Circumference | Length | Recommended Weight |
S | 64 | 92 | / | 98 | 40-45 kg |
M | 68 | 96 | / | 99 | 45-52 kg |
L | 72 | 100 | / | 100 | 52-60 kg |
XL | 76 | 104 | / | 101 | 60-70 kg |
2XL | 80 | 108 | / | 102 | 70-80 kg |
3XL | 84 | 112 | / | 103 | 80-90 kg |
4XL | 88 | 116 | / | 104 | 90-100 kg |
Size Guide
- S : 40 - 45 kg
- M : 45 - 52 kg
- L : 52 - 60 kg
- XL : 60 - 70 kg
- 2XL : 70 - 80 kg
- 3XL : 80 - 90 kg
- 4XL : 90 - 100 kg