Seller Summary | |
---|---|
Seller: | Tronsmart Store |
Followers: | 7 |
Seller Since: | 12-Dec-2022 |
Detailed seller ratings | |
---|---|
Positive Feedback : |
100.00 % High
|
Ship on time : |
100.00 % High
|
Chat Response : |
100.00 % High
|
Seller Feedback History | |||
---|---|---|---|
Feedback | 1 Month | 3 Months | 6 Months |
Positive (4-5 Stars) | 0 | 0 | 1 |
Neutral (3 Stars) | 0 | 0 | 0 |
Negative (1-2 Stars) | 0 | 0 | 0 |
Positive feedback rate | 100.00 % | 100.00 % | 100.00 % |
Buyer | Transaction Details | Feedback |
---|---|---|
s***p | Tronsmart Sounfii R4 ENC Earphones |
23 Aug 2024 05:59
|