0
0
Size | Waistline | Hip Circumference | Thigh Circumference | Front Zip | Foot Mouth | Pants Length |
25 | 60 | 82 | 42 | 23 | 22 | 92 |
26 | 63 | 84 | 44 | 23 | 23 | 93 |
27 | 67 | 87 | 46 | 24 | 24 | 94 |
28 | 70 | 90 | 47 | 24 | 25 | 94 |
29 | 73 | 93 | 49 | 24 | 26 | 95 |
30 | 77 | 96 | 50 | 25 | 27 | 95 |
31 | 80 | 99 | 51 | 25 | 28 | 96 |
32 | 83 | 102 | 53 | 26 | 29 | 96 |
ការវាយតំលៃរបស់អ្នកទិញ (0)