0
0
Size | Waistline | Pants Length | Hip Circumference | Foot Mouth | Thigh Circumference | Recommended Weight |
S | 62 | 89 | 94 | 31 | 54 | Suitable 80-95 Catties |
M | 66 | 90 | 98 | 32 | 56 | Suitable 96-105 Catties |
L | 70 | 91 | 102 | 33 | 58 | Suitable 105-115 Catties |
XL | 74 | 92 | 106 | 34 | 60 | Suitable 116-125 Catties |
XXL | 78 | 93 | 110 | 35 | 62 | Suitable 126-135 Catties |
ការវាយតំលៃរបស់អ្នកទិញ (0)
អ្នកលក់ណែនាំ